The TNEA 2023 college booklet lists the hostel and other charges below. The college has not published a newer hostel fee list.
| Item | Boys | Girls |
|---|
| Room rent | ₹75,000 | ₹75,000 |
| Mess bill | ₹3,200 | ₹3,000 |
| Electricity charges | ₹0 | ₹0 |
| Other Charge | Amount | Type |
|---|
| Admission fee | ₹20,000 | Charged at admission |
| Caution deposit | ₹7,500 | Deposit |
| Transport | ₹68,000 | Same minimum and maximum |
| Establishment charges | ₹0 | None |
The booklet does not state the period for the mess bill or the other charges, so confirm them with the hostel office. The first-year totals above treat them as annual. The girls' hostel holds about 1,600 students, and the AICTE disclosure says it has solar hot water and a van for hospital trips.
What Do SNU Chennai Hostel and Transport Cost?
SNU Chennai makes hostel or transport mandatory in the first year. Its AY 2026-27 rates apply to the new route on this campus.
| Item | Fee | Caution Deposit |
|---|
| Non-AC shared room | ₹85,000 | ₹8,500 |
| Non-AC shared, attached toilet | ₹1,00,000 | ₹10,000 |
| AC shared room | ₹1,37,000 | ₹13,000 |
| AC shared, attached toilet | ₹1,54,000 | ₹15,000 |
| Hostel admission fee | ₹27,500 | Not applicable |
| AC transport | ₹82,000 | Not applicable |
University charges are an admission fee of ₹20,000 (not refundable), a caution deposit of ₹20,000 (refundable) and a Career Development Cell fee of ₹6,000. A CSE student in a non-AC shared room pays ₹5,17,000 in the first year, and one on AC transport pays ₹4,78,000. These include tuition of ₹3,50,000 and the deposits.