
Chennai
SIST ranks 53 in the NIRF 2025 University category, 67 in Engineering and 93 Overall. In QS Asia 2026 it ranks 262, and the THE World 2026 band is 1201-1500.
SIST is a top-100 institute in India in three NIRF categories, and its scores have risen every year since 2022. Its ranks have still slipped, because other institutes improved faster. In University, SIST moved from 43 in 2022 to 53 in 2025. In Engineering it moved from 54 to 67, and Overall from 67 to 93.
NIRF 2026 results not out
The nirfindia.org site still shows the 2025 rankings. SIST has filed its 2026 NIRF data, and ranks will change when NIRF publishes.
Research and Perception. SIST scored 31.31 out of 100 on Research and Professional Practice in the University category and 36.38 in Engineering. Perception is 36.39 in University but only 10.76 in Engineering and 9.13 Overall. Outreach and Inclusivity is its best score, at 72.96 in University and 71.85 in Engineering.
It matters less than the branch. Check the accreditation list for your branch on the SIST courses page and the pay data on the SIST placement report.
53
NIRF University
NIRF 2025, score 52.52
67
NIRF Engineering
NIRF 2025, score 50.64
262
QS Asia
QS Asia 2026
501-600
THE Asia
THE Asia 2026
| Ranking | Position | Edition |
|---|---|---|
| NIRF University | 53 | 2025 |
| NIRF Engineering | 67 | 2025 |
| NIRF Overall | 93 | 2025 |
| QS World | 1201-1400 | 2026 |
| QS Asia | 262 | 2026 |
| QS Southern Asia | 59 | 2026 |
| THE World | 1201-1500 | 2026 |
| THE Asia | 501-600 | 2026 |
| India Today, private universities | 4 | 2026 |
| Times Engineering, private institutes | 4 | 2025 |
SIST is ranked in three NIRF categories. It is not in the 2025 top lists for Management, Pharmacy, Dental, Law, Architecture, Medical, College or Research.
| Category | 2022 and 2023 | 2024 and 2025 |
|---|---|---|
| University | 2022: 43 (49.18); 2023: 51 (49.26) | 2024: 51 (52.16); 2025: 53 (52.52) |
| Engineering | 2022: 54 (48.56); 2023: 66 (48.87) | 2024: 66 (50.05); 2025: 67 (50.64) |
| Overall | 2022: 67 (48.09); 2023: 84 (47.95) | 2024: 85 (49.52); 2025: 93 (49.79) |
| Parameter (out of 100) | Engineering 2025 | University 2025 |
|---|---|---|
| Teaching, Learning and Resources | 70.44 | 61.34 |
| Research and Professional Practice | 36.38 | 31.31 |
| Graduation Outcomes | 51.69 | 68.96 |
| Outreach and Inclusivity | 71.85 | 72.96 |
| Perception | 10.76 | 36.39 |
Graduation Outcomes is 17 points lower in Engineering than in University. SIST's Engineering filing also shows lower placed shares for 2022-23 and 2023-24, as the SIST placement page explains. SIST says it ranks in the 11-50 band in NIRF Innovation 2025 and in the top 50 for SDG Institutions.
| QS ranking | SIST position | Edition |
|---|---|---|
| World University Rankings | 1201-1400 | 2026 |
| Asia University Rankings | 262 | 2026 |
| Asia University Rankings | 373 | 2025 |
| Southern Asia | 59 | 2026 |
| Sustainability, world | 759 of 2,001 | 2026 |
| Sustainability, Asia | 237 of 815 | 2026 |
| Sustainability, India | 31 of 101 | 2026 |
QS Asia rank improved by 111 places, from 373 to 262. SIST says it is one of 54 Indian institutions ranked in the QS World list. SIST also holds a QS 5 Stars rating.
| THE ranking | SIST position | Edition |
|---|---|---|
| World University Rankings | 1201-1500 | 2026 |
| Asia University Rankings | 501-600 | 2026 |
| Impact Rankings, overall | 401-600 | 2025 |
| Young University Rankings | 401-500 | 2024 |
| Subject: Medical, Health and Physical Sciences | 601-800 | 2025 |
| Subject: Computer Science, Engineering and Life Sciences | 801-1000 | 2025 |
SDG 14 Life Below Water: rank 89. SDG 6 Clean Water and SDG 15 Life on Land: 101-200. SDG 9 Industry and Innovation: 301-400. SDG 7, SDG 10 and SDG 13: 401-600. SDG 17: 601-800. SDG 1 and SDG 3: 801-1000.
SIST is ranked by subject in engineering, computing, health and life sciences.
| Subject | Ranking body | SIST position |
|---|---|---|
| Engineering | NIRF 2025 | 67 |
| Engineering, private institutes | Times 2025 | 4 |
| Medical, Health and Physical Sciences | THE Subject 2025 | 601-800 |
| Computer Science, Engineering and Life Sciences | THE Subject 2025 | 801-1000 |
SIST is not in the NIRF 2025 top lists for dental, pharmacy, law, architecture or management. If you are joining one of those, use the accreditation and the placement record instead. SIST also reports a 7th rank for research capability in the Times 2025 survey.
Of the 20 Tamil Nadu institutes in the NIRF 2025 University top 100, SIST is 12th. In Engineering, it is 11th of 14, tied with PSG College of Technology.
| Institute | NIRF University 2025 | Score |
|---|---|---|
| Amrita Vishwa Vidyapeetham | 8 | 67.05 |
| S.R.M. Institute of Science and Technology | 11 | 65.26 |
| Saveetha Institute of Medical and Technical Sciences | 13 | 65.04 |
| Vellore Institute of Technology | 14 | 64.64 |
| Kalasalingam Academy of Research and Education | 28 | 58.37 |
| Shanmugha Arts Science Technology & Research Academy | 29 | 58.06 |
| Sathyabama Institute of Science and Technology | 53 | 52.52 |
| Sri Ramachandra Institute of Higher Education and Research | 60 | 51.35 |
| Chettinad Academy of Research and Education | 61 | 51.06 |
| Bharath Institute of Higher Education & Research | 76 | 49.59 |
| Institute | NIRF Engineering 2025 | Score |
|---|---|---|
| S.R.M. Institute of Science and Technology | 14 | 65.83 |
| Vellore Institute of Technology | 16 | 65.25 |
| Amrita Vishwa Vidyapeetham | 23 | 62.46 |
| Kalasalingam Academy of Research and Education | 33 | 59.03 |
| Shanmugha Arts Science Technology & Research Academy | 40 | 58.02 |
| Saveetha Institute of Medical and Technical Sciences | 45 | 56.55 |
| Sri Sivasubramaniya Nadar College of Engineering | 47 | 56.08 |
| Sathyabama Institute of Science and Technology | 67 | 50.64 |
| PSG College of Technology | 67 | 50.64 |
| Vel Tech Rangarajan Dr. Sagunthala R & D Institute | 87 | 47.43 |
In University, SIST is 5.85 points behind KARE and 1.17 points ahead of Sri Ramachandra. In Engineering, it is 5.44 points behind SSN and 3.21 points ahead of Vel Tech. Compare fee, placement and hostel on each college's own page before you decide.
Answers to what readers ask most often.
SIST ranked 53 in NIRF 2025 University, 67 in Engineering and 93 Overall. NIRF 2026 results are not out yet.
No, the rank slipped even as the score rose. University went from 51 in 2024 to 53 in 2025, Engineering from 66 to 67, and Overall from 85 to 93.
SIST ranks 262 in QS Asia 2026 and 59 in QS Southern Asia 2026. It is in the 1201-1400 band of QS World 2026.
SIST is in the 1201-1500 band of THE World University Rankings 2026 and the 501-600 band of THE Asia 2026.
Content authored by:
Updated on
Chennai, Tamil Nadu
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started